Radius | Population |
1 Mile | 15,924 |
3 Mile | 90,621 |
5 Mile | 223,116 |
Radius | Daytime Population |
1 Mile | 9,893 |
3 Mile | 118,732 |
5 Mile | 288,700 |
Radius | Households |
1 Mile | 8,142 |
3 Mile | 39,871 |
5 Mile | 94,296 |
Radius | Avg HH Income ($) |
1 Mile | 101,350 |
3 Mile | 134,976 |
5 Mile | 146,841 |
Radius | Med HH Income ($) |
1 Mile | 62,206 |
3 Mile | 83,661 |
5 Mile | 93,027 |
Radius | Median Age |
1 Mile | 34 |
3 Mile | 37 |
5 Mile | 39 |
Radius | Percent College Educated |
1 Mile | 54.2 |
3 Mile | 65.9 |
5 Mile | 66.4 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 15,924 | 90,621 | 223,116 |
Daytime Population | 9,893 | 118,732 | 288,700 |
Households | 8,142 | 39,871 | 94,296 |
Avg HH Income ($) | 101,350 | 134,976 | 146,841 |
Med HH Income ($) | 62,206 | 83,661 | 93,027 |
Median Age | 34 | 37 | 39 |
Percent College Educated | 54.2 | 65.9 | 66.4 |
County
Fulton
Type
Retail
Total SF
62558
Metro Area
Atlanta-Sandy Springs-Roswell, GA