Radius | Population |
1 Mile | 23,081 |
3 Mile | 106,061 |
5 Mile | 231,963 |
Radius | Daytime Population |
1 Mile | 22,853 |
3 Mile | 80,880 |
5 Mile | 192,418 |
Radius | Households |
1 Mile | 9,205 |
3 Mile | 37,070 |
5 Mile | 80,298 |
Radius | Avg HH Income ($) |
1 Mile | 96,027 |
3 Mile | 122,018 |
5 Mile | 127,611 |
Radius | Med HH Income ($) |
1 Mile | 79,009 |
3 Mile | 92,108 |
5 Mile | 94,663 |
Radius | Median Age |
1 Mile | 34 |
3 Mile | 35 |
5 Mile | 36 |
Radius | Percent College Educated |
1 Mile | 45.3 |
3 Mile | 51.6 |
5 Mile | 51.9 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 23,081 | 106,061 | 231,963 |
Daytime Population | 22,853 | 80,880 | 192,418 |
Households | 9,205 | 37,070 | 80,298 |
Avg HH Income ($) | 96,027 | 122,018 | 127,611 |
Med HH Income ($) | 79,009 | 92,108 | 94,663 |
Median Age | 34 | 35 | 36 |
Percent College Educated | 45.3 | 51.6 | 51.9 |
County
Montgomery
Type
Retail
Total SF
125018
Metro Area
Washington-Arlington-Alexandria, DC-VA-MD-WV