Radius | Population |
1 Mile | 10,697 |
3 Mile | 98,474 |
5 Mile | 199,316 |
Radius | Daytime Population |
1 Mile | 8,857 |
3 Mile | 100,732 |
5 Mile | 263,302 |
Radius | Households |
1 Mile | 4,606 |
3 Mile | 45,039 |
5 Mile | 86,703 |
Radius | Avg HH Income ($) |
1 Mile | 113,912 |
3 Mile | 114,641 |
5 Mile | 118,535 |
Radius | Med HH Income ($) |
1 Mile | 85,297 |
3 Mile | 77,756 |
5 Mile | 78,667 |
Radius | Median Age |
1 Mile | 39 |
3 Mile | 40 |
5 Mile | 38 |
Radius | Percent College Educated |
1 Mile | 65.7 |
3 Mile | 63.4 |
5 Mile | 63.7 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 10,697 | 98,474 | 199,316 |
Daytime Population | 8,857 | 100,732 | 263,302 |
Households | 4,606 | 45,039 | 86,703 |
Avg HH Income ($) | 113,912 | 114,641 | 118,535 |
Med HH Income ($) | 85,297 | 77,756 | 78,667 |
Median Age | 39 | 40 | 38 |
Percent College Educated | 65.7 | 63.4 | 63.7 |
County
Wake
Type
Retail
Total SF
60125
Metro Area
Raleigh, NC