Radius | Population |
3 Mile | 56,331 |
5 Mile | 146,694 |
10 Mile | 459,229 |
Radius | Daytime Population |
3 Mile | 63,075 |
5 Mile | 148,194 |
10 Mile | 430,253 |
Radius | Households |
3 Mile | 26,966 |
5 Mile | 65,734 |
10 Mile | 175,624 |
Radius | Avg HH Income ($) |
3 Mile | 46,941 |
5 Mile | 48,803 |
10 Mile | 113,253 |
Radius | Med HH Income ($) |
3 Mile | 90,685 |
5 Mile | 95,416 |
10 Mile | 87,208 |
Radius | Median Age |
3 Mile | 35 |
5 Mile | 35 |
10 Mile | 36 |
Radius | Percent College Educated |
3 Mile | 42.4 |
5 Mile | 47.8 |
10 Mile | 50 |
Radius | 3 Mile | 5 Mile | 10 Mile |
---|---|---|---|
Population | 56,331 | 146,694 | 459,229 |
Daytime Population | 63,075 | 148,194 | 430,253 |
Households | 26,966 | 65,734 | 175,624 |
Avg HH Income ($) | 46,941 | 48,803 | 113,253 |
Med HH Income ($) | 90,685 | 95,416 | 87,208 |
Median Age | 35 | 35 | 36 |
Percent College Educated | 42.4 | 47.8 | 50 |
County
Williamson
Type
Retail
Total SF
405580
Metro Area
Austin-Round Rock, TX