Radius | Population |
1 Mile | 6,534 |
3 Mile | 72,826 |
5 Mile | 174,972 |
Radius | Daytime Population |
1 Mile | 11,070 |
3 Mile | 66,127 |
5 Mile | 146,219 |
Radius | Households |
1 Mile | 2,427 |
3 Mile | 24,674 |
5 Mile | 59,109 |
Radius | Avg HH Income ($) |
1 Mile | 185,743 |
3 Mile | 165,639 |
5 Mile | 144,315 |
Radius | Med HH Income ($) |
1 Mile | 140,536 |
3 Mile | 123,428 |
5 Mile | 108,013 |
Radius | Median Age |
1 Mile | 41 |
3 Mile | 39 |
5 Mile | 38 |
Radius | Percent College Educated |
1 Mile | 64.1 |
3 Mile | 57.6 |
5 Mile | 50.6 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 6,534 | 72,826 | 174,972 |
Daytime Population | 11,070 | 66,127 | 146,219 |
Households | 2,427 | 24,674 | 59,109 |
Avg HH Income ($) | 185,743 | 165,639 | 144,315 |
Med HH Income ($) | 140,536 | 123,428 | 108,013 |
Median Age | 41 | 39 | 38 |
Percent College Educated | 64.1 | 57.6 | 50.6 |
County
Denton
Type
Retail
Total SF
175017
Metro Area
Dallas-Fort Worth-Arlington, TX
Property Management
Lanell Schmidt