Radius | Population |
1 Mile | 17,214 |
3 Mile | 117,907 |
5 Mile | 286,858 |
Radius | Daytime Population |
1 Mile | 15,727 |
3 Mile | 115,854 |
5 Mile | 298,824 |
Radius | Households |
1 Mile | 6,175 |
3 Mile | 44,462 |
5 Mile | 102,990 |
Radius | Avg HH Income ($) |
1 Mile | 91,278 |
3 Mile | 87,303 |
5 Mile | 101,504 |
Radius | Med HH Income ($) |
1 Mile | 66,619 |
3 Mile | 65,224 |
5 Mile | 76,027 |
Radius | Median Age |
1 Mile | 35 |
3 Mile | 35 |
5 Mile | 35 |
Radius | Percent College Educated |
1 Mile | 33.6 |
3 Mile | 32.7 |
5 Mile | 38 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 17,214 | 117,907 | 286,858 |
Daytime Population | 15,727 | 115,854 | 298,824 |
Households | 6,175 | 44,462 | 102,990 |
Avg HH Income ($) | 91,278 | 87,303 | 101,504 |
Med HH Income ($) | 66,619 | 65,224 | 76,027 |
Median Age | 35 | 35 | 35 |
Percent College Educated | 33.6 | 32.7 | 38 |
County
Harris
Type
Retail
Total SF
175338
Metro Area
Houston-Sugar Land-Baytown, TX