Radius | Population |
1 Mile | 5,516 |
3 Mile | 86,146 |
5 Mile | 246,109 |
Radius | Daytime Population |
1 Mile | 12,764 |
3 Mile | 82,148 |
5 Mile | 223,441 |
Radius | Households |
1 Mile | 2,238 |
3 Mile | 31,777 |
5 Mile | 89,537 |
Radius | Avg HH Income ($) |
1 Mile | 86,991 |
3 Mile | 84,988 |
5 Mile | 80,643 |
Radius | Med HH Income ($) |
1 Mile | 66,360 |
3 Mile | 59,845 |
5 Mile | 54,672 |
Radius | Median Age |
1 Mile | 40 |
3 Mile | 36 |
5 Mile | 34 |
Radius | Percent College Educated |
1 Mile | 45 |
3 Mile | 40.2 |
5 Mile | 35.8 |
Radius | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 5,516 | 86,146 | 246,109 |
Daytime Population | 12,764 | 82,148 | 223,441 |
Households | 2,238 | 31,777 | 89,537 |
Avg HH Income ($) | 86,991 | 84,988 | 80,643 |
Med HH Income ($) | 66,360 | 59,845 | 54,672 |
Median Age | 40 | 36 | 34 |
Percent College Educated | 45 | 40.2 | 35.8 |
County
DeKalb
Type
Retail
Total SF
82614
Metro Area
Atlanta-Sandy Springs-Roswell, GA